Help:Math
From DynaWiki
| Line 16: | Line 16: | ||
</pre>  | </pre>  | ||
(but all in one line - broken up here for display)  | (but all in one line - broken up here for display)  | ||
| - | |<nowiki>[mathb]\Delta T^{\prime}\;=\;\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}[/mathb]</nowiki>  | + | |<nowiki>  | 
| + | [mathb]  | ||
| + | \Delta T^{\prime}\;=\;  | ||
| + | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}  | ||
| + | [/mathb]</nowiki>  | ||
|-  | |-  | ||
|Block Math  | |Block Math  | ||


