Help:Math
From DynaWiki
| Line 15: | Line 15: | ||
[/mathb]  | [/mathb]  | ||
</pre>  | </pre>  | ||
| - | |[mathb]\Delta T^{\prime}\;=\;\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}[/mathb]  | + | |[mathb]  | 
| + | \Delta T^{\prime}\;=\;  | ||
| + | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}}  | ||
| + | [/mathb]  | ||
|-  | |-  | ||
|Block Math  | |Block Math  | ||


