Help:Math
From DynaWiki
Line 21: | Line 21: | ||
\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | ||
[/mathb]</nowiki> | [/mathb]</nowiki> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} |
Line 21: | Line 21: | ||
\frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | \frac{\Delta T}{\sqrt{1\;-\;\frac{v^{2}}{c^{2}}}} | ||
[/mathb]</nowiki> | [/mathb]</nowiki> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} |
All material copyright 1996-2011 Dynaverse.Net / XenoCorp Inc. unless otherwise noted. All Rights Reserved. Site Map |
|